{Skin/TopLinks.htmlload}
     Marco Island
Cape Marco Estate Area Beach Area Hideaway Beach River Southend Tigertail Beach Lely Hammock Bay Fiddlers Creek Off Island REO/Bank Owned   Water District  

Condo/Townhomes     Detached Homes



Check Out The
HOT LIST


REO SEARCH
22,157 Featured Listings in the Gulfview Area
Select A Location
Select an Area
Set A Price Range
Set Min and Max Price
Select A Property Type
Se A Type of Property
Set Beds and Baths
Add Bed and Bath Selections
REO / BANK OWNED
Browse REO/BANK OWNED for each area in the area.

REO / Bank Owned  

LIST WITH ME
Browse local area communities.

List With Me  


COMMUNITIES
Browse local area communities.

Area Communities  

FINANCING
Financing info, forms and info.

Financing Info  


FEATURED HOMES
Browse our featured listings!

Featured Listings

Here's the list for today.  The home at 1240 Stone is in the south end off of Partridge Ct.  Great location and southwest exposure.  Although it's a frame home, it looks good.  I'm waiting to see the sale price.  Bob Schuh

Marco Island Assoc. of REALTORS e-Hotsheet - 03/23/2009

Single Family/RE1  /  New
SEL Address/Name CM SA Blk Lot/Unit BR FB RV F LV AR List $ Activity Dt User Entered LOF MLS #
3832  RUBY CC OI 0 0 / 0 4 4 S U 4109 $525,000 03/23/2009 03/19/2009 013 290975
1031  DANA MI WI 193 3 / 7 3 2 SW U 2238 $795,000 03/23/2009 03/23/2009 300 290976
608  CRESCENT MI WD 362 15 / 11 4 3 NW F 4560 $1,999,000 03/23/2009 03/23/2009 359 290977
9056  CHERRY OAKS FC OI 0 20 / 0 3 3 E N 2524 $829,000 03/23/2009 03/23/2009 443 290982
Single Family/RE1  /  Price Change
SEL Address/Name CM SA Blk Lot/Unit BR FB RV F LV AR Prev $ New $ Activity Dt User Entered DOM LOF MLS #
1136  BREAKWATER MI WI 199 27 / 7 3 2 N U 2147 $699,000 $691,500 03/23/2009 03/23/2009 861 324 264275
1795  PIEDMONT MI WD 41 1 / 2 4 3 E U 3978 $4,499,000 $4,199,000 03/23/2009 03/23/2009 784 282 270626
8085  CHIANTI VW OI 0 378 / 0 3 3 W U 1868 $269,900 $259,900 03/23/2009 03/23/2009 664 324 272133
7779  IONIO VW OI 0 336 / 0 2 2 N T 1540 $299,500 $279,000 03/23/2009 03/23/2009 290 115 281811
6206  SHADOWOOD NA OI 0 1903 / 1903 3 2 W U 1350 $189,500 $149,500 03/23/2009 03/23/2009 263 404 282065
4126  ROYAL WOOD BLVD NA OI 0 47 / 2 3 2 SE U 1593 $205,000 $195,000 03/23/2009 03/23/2009 229 432 282322
251  SEMINOLE MI WI 79 31 / 3 4 3 E U 2629 $699,111 $649,111 03/23/2009 03/23/2009 195 013 282595
513  NASSAU MI IN 22 25 / 1 3 2 E F 1554 $550,000 $490,000 03/23/2009 03/23/2009 173 013 282754
1858  WOODBINE MI WD 65 18 / 2 3 3 NW T 2187 $569,000 $529,000 03/23/2009 03/23/2009 154 412 282934
438  PERSIAN MI WI 300 10 / 8 3 2 SW P 2000 $575,000 $559,000 03/23/2009 03/23/2009 125 432 283298
225  BALD EAGLE MI IN 12 9 / 1 3 2 E N 1911 $495,000 $439,000 03/23/2009 03/23/2009 63 321 290287
624  CRESCENT MI WD 361 13 / 11 4 3 NW U 3262 $1,090,000 $997,500 03/23/2009 03/23/2009 62 324 290310
Single Family/RE1  /  Expired
SEL Address/Name CM SA Blk Lot/Unit BR FB RV F LV AR List $ Activity Dt User Entered DOM LOF MLS #
206  TURNSTILE OT OI 131 0 / 3 2 S U 1408 $185,337 03/23/2009 03/22/2009 271 359 281998
Single Family/RE1  /  Closed
SEL Address/Name CM SA Blk Lot/Unit BR FB RV F LV AR List $ Sell $ Activity Date User Entered DOM LOF SOF MLS #
180  MARSEILLE OT OI 0 427 / 2 2 2 E U 1846 $189,999 $179,500 03/23/2009 03/18/2009 415 432 88888 280477
178  CORAL MI WD 60 19 / 2 3 2 S U 2315 $795,000 $735,000 03/23/2009 03/09/2009 180 282 115 282626
1864  BAHAMA MI WD 68 29 / 2 3 3 NW U 2300 $789,500 $725,000 03/23/2009 03/20/2009 122 432 432 283321
Single Family/RE1  /  Pending
SEL Address/Name CM SA Blk Lot/Unit BR FB RV F LV AR List $ Activity Dt User Entered DOM LOF MLS #
503  ANTILLES MI WD 36 6 / 2 4 3 SE U 2955 $675,000 03/23/2009 03/20/2009 550 324 273178

 

Single Family/RE1  /  Pending
SEL Address/Name CM SA Blk Lot/Unit BR FB RV F LV AR List $ Activity Dt User Entered DOM LOF MLS #
458  WATERLEAF MI WI 256 23 / 6 3 2 W F 1605 $499,000 03/23/2009 03/23/2009 502 115 273762
1181  FOURWINDS MI IN 17 9 / 1 2 2 S U 1164 $162,900 03/23/2009 03/21/2009 31 324 290658
Single Family/RE1  /  Back on Market
SEL Address/Name CM SA Blk Lot/Unit BR FB RV F LV AR List $ Activity Dt User Entered LOF MLS #
676  PALM GD WD 0 28 / 0 3 3 S U 1665 $988,000 03/23/2009 03/23/2009 422 270294
540  2ND NA OI 44 0 / 0 3 2 W U 1997 $164,900 03/23/2009 03/23/2009 324 283486
225  BALD EAGLE MI IN 12 9 / 1 3 2 E N 1911 $495,000 03/23/2009 03/23/2009 321 290287
1181  FOURWINDS MI IN 17 9 / 1 2 2 S U 1164 $162,900 03/23/2009 03/23/2009 324 290658
Single Family/RE1  /  Pending w/ Cont.
SEL Address/Name CM SA Blk Lot/Unit BR FB RV F LV AR List $ Activity Dt User Entered DOM LOF MLS #
685N BARFIELD MI IN 29 19 / 1 2 2 NE U 1765 $225,000 03/23/2009 03/22/2009 572 412 273010
28629  ALESSANDRIA OT OI 0 0 / 0 4 3 S U 1868 $159,000 03/23/2009 03/20/2009 100 300 283560
620  BLACKMORE MI WI 393 17 / 12 3 2 W U 2000 $549,900 03/23/2009 03/22/2009 16 454 290867
1240  STONE MI WD 329 5 / 10 3 2 W U 2224 $699,000 03/23/2009 03/23/2009 5 314 290932
Single Family/RE1  /  Extended Expire Date
SEL Address/Name CM SA Blk Lot/Unit BR FB RV F LV AR List $ Activity Dt User Entered LOF MLS #
1411  CAXAMBAS MI WD 414 27 / 13 4 4 S U 3600 $3,250,000 03/23/2009 03/23/2009 314 263586
132  TRINIDAD IC WD 0 347 / 0 2 2 SW U 1040 $329,000 03/23/2009 03/07/2009 079 281204
7779  IONIO VW OI 0 336 / 0 2 2 N T 1540 $279,000 03/23/2009 03/23/2009 115 281811
381SW 25TH NA OI 105 1 / 5 4 3 W N 2759 $799,000 03/23/2009 03/23/2009 432 282038
28629  ALESSANDRIA OT OI 0 0 / 0 4 3 S U 1868 $159,000 03/23/2009 03/20/2009 300 283560
7927  VALENTINA VW OI 0 185 / 0 3 2 E U 1997 $386,900 03/23/2009 03/23/2009 144 283596
931  10TH NA OI 1 0 / 0 3 2 W U 2452 $225,000 03/23/2009 02/26/2009 324 290313
Lot  /  New
SEL Address/Name CM SA Blk Lot/Unit RV List $ Activity Dt User Entered LOF MLS #
531  HAMMOCK MI WD 312 21 / 9 E $690,000 03/23/2009 03/22/2009 359 290974
Commercial  /  Extended Expire Date
SEL CM SA Address Bus/Prop Type Gross Income Net Income List $ Activity Dt User Entered LOF MLS #
NA WD 3350  BAYSHORE HOTEL/MOTEL $ $ $2,000,000 03/23/2009 03/23/2009 115 280985

 

Commercial  /  Extended Expire Date
SEL CM SA Address Bus/Prop Type Gross Income Net Income List $ Activity Dt User Entered LOF MLS #
NA WD 3350  BAYSHORE HOTEL/MOTEL $ $ $2,000,000 03/23/2009 03/23/2009 115 280985
Multi-Family/RE2  /  New
SEL Condo Name CM SA Bd Apt# BR FB RV F LV AR List $ Activity Dt User Entered LOF MLS #
BEACH CLUB MI IN 1 404 1 1 W T 690 $275,000 03/23/2009 03/19/2009 115 290978
SERANO @ HAMMOCK BAY HM OI 5 1703 3 2 W P 1865 $649,900 03/23/2009 03/23/2009 339 290979
BORGHESE HM GO 1442 201 3 2 S F 2463 $449,900 03/23/2009 03/23/2009 432 290980
MISTY COVE MI WD 1 305 4 3 W T 3048 $779,500 03/23/2009 03/20/2009 432 290981
SAN MARCO RESIDENCES MI IN 0 308 1 1 W F 800 $275,000 03/23/2009 03/20/2009 354 290983
AVERSANA HM GO 1 1706 3 3 SW U 2800 $489,000 03/23/2009 03/20/2009 115 290984
Multi-Family/RE2  /  Price Change
SEL Condo Name CM SA Bd Apt# BR FB RV F LV AR Prev $ New $ Activity Dt User Entered DOM LOF MLS #
CALUSA ISLAND VILLAGE GD WD 0 0 3 2 SE F 2254 $689,000 $549,000 03/23/2009 03/23/2009 999 282 262714
DEER CROSSING FC GO 3950 102 3 2 W F 1957 $299,990 $279,000 03/23/2009 03/23/2009 734 115 271278
RIVIERA MI BE 5000 637 3 3 NW F 3969 $1,399,999 $1,299,000 03/23/2009 03/23/2009 456 013 274343
AVERSANA HM GO PH6 2106 4 4 SW U 5011 $1,200,000 $995,000 03/23/2009 03/23/2009 432 300 280230
SST4 MI BE 4 1001 2 2 NW T 996 $485,000 $455,000 03/23/2009 03/23/2009 318 432 281588
NAPLES SUNRISE III NA OI 134 9 2 2 N U 1250 $142,500 $125,900 03/23/2009 03/23/2009 286 359 281834
LESINA HM OI 0 2004 3 2 SE P 2333 $678,900 $599,000 03/23/2009 03/23/2009 245 410 282211
LAGUNA FC OI 10 204 3 3 SW U 2450 $299,000 $325,000 03/23/2009 03/23/2009 229 324 282326
SERANO @ HAMMOCK BAY HM GO 5 601 3 3 W U 2174 $499,900 $409,999 03/23/2009 03/23/2009 81 339 290030
BORGHESE HM GO 1 201 3 2 S U 2463 $459,000 $425,000 03/23/2009 03/23/2009 59 432 290386
MONTERREY MI BE 0 403 3 2 SW F 1978 $839,000 $799,000 03/23/2009 03/23/2009 45 300 290532
Multi-Family/RE2  /  Withdrawn
SEL Condo Name CM SA Bd Apt# BR FB RV F LV AR Activity Dt User Entered DOM LOF MLS #
SERENA FC OI 18 201 3 3 E T 3010 03/23/2009 03/23/2009 493 314 273905
LA PENINSULA #400 IC WD 0 403 2 2 S P 1760 03/23/2009 03/23/2009 123 324 283364
Multi-Family/RE2  /  Expired
SEL Condo Name CM SA Bd Apt# BR FB RV F LV AR List $ Activity Dt User Entered DOM LOF MLS #
RIVERSIDE MI WD F 609 1 1 E F 800 $299,000 03/23/2009 03/22/2009 180 354 282697

 

Multi-Family/RE2  /  Closed
SEL Condo Name CM SA Bd Apt# BR FB RV F LV AR List $ Sell $ Activity Date User Entered DOM LOF SOF MLS #
LE CLUB CAXAMBAS MI WD A 2 2 2 W F 1468 $349,900 $250,000 03/23/2009 03/19/2009 760 432 432 270926
FALLING WTRS (BCH RES) 2 FW OI 6700 8 2 2 N T 1351 $225,000 $195,000 03/23/2009 03/19/2009 228 144 88888 282355
NEW WATERFORD NA OI H 202 2 2 W U 1212 $134,900 $111,000 03/23/2009 03/20/2009 99 324 88888 283584
Multi-Family/RE2  /  Pending
SEL Condo Name CM SA Bd Apt# BR FB RV F LV AR List $ Activity Dt User Entered DOM LOF MLS #
GULFVIEW MI BE 0 1803 2 2 S F 1071 $499,000 03/23/2009 03/23/2009 756 115 271000
MARGUERITA MI WD B 3 2 2 E F 1351 $379,900 03/23/2009 03/23/2009 294 432 281778
Multi-Family/RE2  /  Terminated
SEL Condo Name CM SA Bd Apt# BR FB RV F LV AR List $ Activity Dt User Entered LOF MLS #
SAND STAR MI IN A 105 2 2 NW F 1066 $239,900 03/23/2009 03/20/2009 432 283323
Multi-Family/RE2  /  Back on Market
SEL Condo Name CM SA Bd Apt# BR FB RV F LV AR List $ Activity Dt User Entered LOF MLS #
MERIDA MI GU 1 906 2 2 S F 1316 $599,000 03/23/2009 03/23/2009 314 282644
ADMIRALTY MI BE South 1202 2 2 SW N 837 $349,000 03/23/2009 03/23/2009 406 290883
Multi-Family/RE2  /  Extended Expire Date
SEL Condo Name CM SA Bd Apt# BR FB RV F LV AR List $ Activity Dt User Entered LOF MLS #
HAWKS NEST FC OI A 102 2 2 E F 1414 $199,000 03/23/2009 03/23/2009 115 272062
SST4 MI BE 4 512 2 2 W T 1173 $850,000 03/23/2009 03/23/2009 115 274076
VERA CRUZ MI BE 6 1806 4 4 W U 4228 $1,900,000 03/23/2009 03/23/2009 339 280742
DEER CROSSING FC OI 9 201 3 2 W T 2329 $495,000 03/23/2009 03/23/2009 314 281346
SERANO @ HAMMOCK BAY HM GO 1065 204 3 2 W U 1865 $259,000 03/23/2009 02/20/2009 115 282438
ROYAL MARCO POINT I MI BE 2000 405 3 3 W F 2601 $795,000 03/23/2009 03/23/2009 432 282585
LAUREL GREENS NA OI 3495 201 3 2 W U 1708 $159,900 03/23/2009 02/04/2009 013 282745
VINTAGE BAY MI IN D 14 2 2 W U 1637 $359,000 03/23/2009 03/23/2009 115 283251

This display was created 03/24/2009.

While the information was believed accurate at that time, all information is subject to verification.



[Marco Real Estate Activity for 3/23 ShoeBox Realty]

Home | Free Reports | Free Forms | Financing | The Schuh Team | Local Info | Search | Partners | Login | Contact | Tools | Foreclosure Homes | Relocation

Equal Housing Opportunity - Marco Island Real Estate ©2008 All Rights Reserved - Privacy Statement