{Skin/TopLinks.htmlload}
     Marco Island
Cape Marco Estate Area Beach Area Hideaway Beach River Southend Tigertail Beach Lely Hammock Bay Fiddlers Creek Off Island REO/Bank Owned   Water District  

Condo/Townhomes     Detached Homes



Check Out The
HOT LIST


REO SEARCH
22,157 Featured Listings in the Gulfview Area
Select A Location
Select an Area
Set A Price Range
Set Min and Max Price
Select A Property Type
Se A Type of Property
Set Beds and Baths
Add Bed and Bath Selections
REO / BANK OWNED
Browse REO/BANK OWNED for each area in the area.

REO / Bank Owned  

LIST WITH ME
Browse local area communities.

List With Me  


COMMUNITIES
Browse local area communities.

Area Communities  

FINANCING
Financing info, forms and info.

Financing Info  


FEATURED HOMES
Browse our featured listings!

Featured Listings
Sel ST Address UN CM SA Blk A.Blk Lot BR TB D RV F LV AR LOF PL YrBlt Tax Link Photo Indicator Change
A 1490 JAMAICA 3 MI GO 106   6 3 2   NE U 2256 $349,000 10/01/2008 455 Y 1974 282756 iMapp 4
A 1357 MERRIMAC 1 MI IN 4 4 17 3 2   SE U 1388 $194,900 02/26/2009 013 N 1988 290728 iMapp 6  «
A 356 3RD AVENUE 0 MI IN 2   23 4 2   N U 2048 $196,650 04/08/2008 404 N 1959 281275 iMapp 12  «
A 1341 BAYPORT 1 MI IN 8   13 3 2   SW U 1813 $219,000 07/14/2008 321 N 1989 282183 iMapp 1
A 602 N BARFIELD 1 MI IN 22   11 3 2.1   SW U 1845 $239,500 09/21/2008 337 Y 1978 282665 iMapp 7
A 215 TAHITI 1 MI IN 11 11 7 3 2   NE U 1572 $279,000 09/19/2007 412 Y 2001 273204 iMapp 12
A 159 CYRUS 25 MI IN 789   19 3 2   E U 1470 $299,000 11/30/2008 321 N 1998 283465 iMapp 1  «
A 164 LANDMARK 7 MI IN 173   9 3 2   W U 1421 $299,000 08/09/2008 378 N 1988 282385 iMapp 1   
A 2063 DOGWOOD 5 MI IN 157   17 3 3   W U 2542 $299,000 11/13/2007 432 N 1986 273865 iMapp 10
A 188 COLUMBUS 8 MI IN 276   7 4 3.1   W U 2187 $300,000 10/10/2008 412 N 1984 282886 iMapp 12  «
A 1421 BERMUDA 3 MI IN 110 110 20 3 2   SW U 1430 $305,000 08/25/2008 354 Y 2000 282455 iMapp 5  «
A 1565 SAN MARCO 8 MI IN 277   19 3 2   S T 1700 $325,000 07/23/2007 410 Y 1991 272624 iMapp 10
A 1881 BAHAMA 2 MI IN 70   13 3 2   S U 1815 $438,000 11/30/2008 324 Y 2000 283442 iMapp 6   
A 664 HERNANDO 12 MI IN 385 385 14 3 2   S F 1749 $499,000 02/14/2006 432 Y 1999 261059 iMapp 1
A 210 CLYBURN 25 MI IN 795 795 13 4 3 1 N N 2400 $799,000 10/10/2008 115 Y 2002 282869 iMapp 1  «
A 121 COCO PLUM 0 MI IN 13 13 10 3 3 1 SE N 3467 $1,100,000 11/13/2008 115 Y 2003 283233 iMapp 11  «
A 1147 VERNON 0 MI WD 2 2 15 3 3 1 E U 1780 $399,000 10/04/2007 321 Y 1973 273367 iMapp 1
A 219 GERANIUM 2 MI WD 52 52 10 2 2   E U 1744 $425,000 10/04/2007 321 N 1974 273368 iMapp 1
A 213 ANGLER 2 MI WD 53   14 3 2   E U 1681 $449,000 02/05/2009 321 Y 1974 290515 iMapp 6  «
A 822 MAGNOLIA 11 MI WD 352   12 3 2.1   N U 1973 $499,000 06/27/2008 359 Y 1988 282002 iMapp 5
A 757 N BARFIELD 1 MI WD 28   32 2 2   NE U 1204 $499,500 01/04/2009 337 N 1968 290031 iMapp 9  «
A 568 SEAGRAPE 10 MI WD 331   8 3 2   NW U 1729 $525,000 02/06/2009 324 Y 1990 290535 iMapp 6   
A 643 BAMBOO 1 MI WD 25   33 2 2   S U 964 $540,000 02/05/2009 359 N 1966 290517 iMapp 1  «
A 321 ROCKHILL 2 MI WD 45   14 3 2   NE F 1600 $549,000 08/25/2008 300 Y 1983 282488 iMapp 12  «
A 639 BIMINI 1 MI WD 24   61 3 2   SE U 1848 $550,000 01/10/2008 412 Y 1978 280123 iMapp 6
A 1858 WOODBINE 2 MI WD 65   18 3 3   NW T 2187 $569,000 10/20/2008 412 Y 1988 282934 iMapp 12  «
A 20 N SUNSET 5 MI WD 221   6 3 4   NW F 2193 $582,000 02/18/2009 324 Y 1987 290660 iMapp 10  «



[Partial short sale list for Marco Island. Single family homes]

Home | Free Reports | Free Forms | Financing | The Schuh Team | Local Info | Search | Partners | Login | Contact | Tools | Foreclosure Homes | Relocation

Equal Housing Opportunity - Marco Island Real Estate ©2008 All Rights Reserved - Privacy Statement